Modular design with strong error tolerance
Stable output and high reliability
High power charging, fast charging speed
Remote control, maintenance, diagnosis
Product model | JWE-D120K-1000V-OHB | JWE-D150K-1000V-OHB | JWE-D180K-1000V-OHB |
Installation method | Console mode | Console mode | Console mode |
Rated power | 120 kW | 150 kW | 180 kW |
Technical indicators | AC input voltage: three-phase five-wire AC 380V ± 15% | ||
Power factor correction is integrated inside the charger to minimize harmonic pollution to the power grid | |||
DC output voltage:200-1000V | |||
Maximum output current of single gun: 250A | |||
Power factor: above half load, > 0.98; Load 20% - 50%, > 0.95 | |||
System efficiency: Full load > 95%; More than half a load > 93%; | |||
Using high-frequency zero voltage soft switching technology, the reliability and efficiency of operation are much higher than those of hard switching circuits. | |||
Steady current accuracy: <± 1% | |||
Voltage stabilization accuracy: < ± 0.5% | |||
Output voltage ripple coefficient: < ± 1% | |||
Harmonic current:<5% | |||
Standby power consumption: ≤ 100W | |||
Zero power consumption in standby state of primary circuit | |||
Protection grade: IP54 | |||
Protection features: multiple protection functions such as input undervoltage, input overvoltage, output short circuit, output overvoltage, battery reverse connection, insulation detection, communication failure, etc. |