Normal environmental conditions | ||
Operating temperature | ||
Storage temperature | -25~50℃ | |
Humidity | -30~70℃ | |
Atmospheric | 95%RH ,non-condensing | |
Altitude | 70~106kPa | |
Vertical inclination angle | ≤2000m | |
Mounting method | Max 5% | |
Mounted free from | Floor/ground mounted | |
Fire damp,heavy dampness, explosive gas | ||
Characteristics of power input | ||
Input AC power type | 3 phase+Neutral+PE | |
Input AC voltage | 400V±15% | |
Input AC frequency | 45~65Hz | |
Power factor | ≥0.99 20~100%@20~100% load | |
Efficiency | ≥95% @nominal output power | |
Turn on inrush current | ≤110% peak value of rated input current | |
Input undervoltage protection | 255±5V (adjustable,de-rating output below 300V) | |
Input overvoltage protection | 535±5V (adjustable,de-rating output above 500V) | |
Standby power consumption | <100W | |
THDi | <5% | |
Characteristics of power output | ||
Charging standard | CCS2 DC | |
Output voltage range | 150~1000V | |
Output current range | 0~250A | |
Output power | 90kW | |
180kW | ||
Output voltage tolerance | ±0.5% | |
Output voltage ripple | ≤±5V | |
Output voltage stability | ±0.5% | |
Output current tolerance | ≤5A: ≤±150mA | |
5~50A:≤±1.5A | ||
50~200A:≤±1% | ||
Output current ripple | f≤10Hz:≤1.5A | |
f≤5000Hz:≤6A | ||
f≤150kHz:≤9A | ||
Output current stability | ±1% | |
Voltage measurement accuracy | ±5V | |
Current measurement accuracy | ±(1.5%×Im+1) | |
Energy measurement accuracy | 1.00% | |
Auxiliary power | —— | |
Protection | Over current | >300A |
Short current | 50kA | |
Insulation resistance |
≥100ΩV x U |